Liste des fournisseurs
OrtoPed est un distributeur autorisé au Canada
pour les fournisseurs suivants:

| • Active Ankle Systems Inc | • Kingsley MFG Co |
| • Agruquero | • Knit-Rite Inc |
| • Allard Inc | • Landis International Inc |
| • AliMed Inc | • LEEDer Group Inc |
| • Alps South Corporation |
• Liberating Technologies Inc |
| • Arion North America Inc | • Maramed Orthopedic Systems |
| • Atlantic Footcare |
• Mauch Laboratories Inc (Ossur) |
| • Bauerfeind AG | • New Options Sports Inc |
| • Becker Orthopedic Appliance Co | • North Sea Plastics Ltd |
| • Boston Brace International | • OMI Corporation (Pedors) |
| • BSN medical Inc | • Orfit Industries nv |
| • Campbell Childs Inc (Foresee) | • Orthomerica Products Inc |
| • Centri AB (Fillauer) | • ORTHO-REHA Neuhof GmbH |
| • Chattanooga Group | • Orthoservice AG |
| • Chesapeake Medical Products Inc | • Ossur |
| • Cho-Pat Inc | • OTS Corporation |
| • CN Waterhouse Leather Co Inc | • P.O.R. Inc |
| • Comfort Products Inc | • Positive Image Orthotics Inc |
| • Coyote Design & MFG | • Proteor |
| • Darco International Inc | • Rampro |
| • DeRoyal Industries Inc | • Regal Prosthesis Ltd |
| • Dr.Kong Footcare Ltd | • Renia GmbH |
| • Dycor | • Restorative Care of America Inc |
| • Dynorthotics LP | • Royal Knit Inc |
| • Endolite | • RSL Steeper |
| • Engineered Silicone Products LLC | • Rx Textiles Inc |
| • Erimed International KB | • Smithers Oasis Company |
| • Factor II Inc | • Soletech Inc |
| • Ferrier Coupler Inc | • Spinal Technology Inc |
| • Fillauer LLC | • SPT Technology Inc |
| • Foresee Orthopedic Products Division | • STS Company |
| • Friddle’s Orthopedic Appliance Inc | • Swede-O Inc |
| • Freudenberg Bausysteme KG | • Syncor Ltd |
| • Gaffney Technology | • Thämert GmbH & Co |
| • Hosmer Dorrance Corp (Fillauer) | • TiMed Inc |
| • Jerome Medical Inc (Ossur) | • Trulife Group Ltd |
| • Juzo - Julius Zorn Inc | • WBC Industries Inc |
| • Keeping Pace Inc | • WillowWood™ |



